Please use this identifier to cite or link to this item:
https://rep.vsu.by/handle/123456789/12723
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gorbunov, I. V. | - |
dc.date.accessioned | 2018-01-10T07:25:18Z | - |
dc.date.available | 2018-01-10T07:25:18Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Gorbunov, I. V. The Museum exposition : color, plastic, space (in the context of project culture of the last 30 years) : monograph / I. V. Gorbunov ; Vitebsk State P. M. Masherov University. – Vitebsk, 2016. – 145 p. + 1 electronic optical disc (CD-ROM). – Bibliogr.: p. 89-94. – Glossary: p. 95-122. – Application in: p. 129-144.- | ru_RU |
dc.identifier.uri | https://rep.vsu.by/handle/123456789/12723 | - |
dc.description.abstract | The monograph is a separate copyright research exhibition experience in the context of its mass elements, such as color, plastic and space. Disclosed the relationship of these elements in the construction of a modern Museum, innovative designers and artists from the field of Museum design. Investigated causes and principles of the exterior of buildings museums, methods of exhibiting the artifacts in the Museum. The monograph is addressed to museum workers and students of art majors: "interior design". Design subject-spatial Wednesday, heads creative studios, directors of museums, specialists in the field of theory and methodology of design and faculty specialties of museum management. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | Vitebsk State P. M. Masherov University | ru_RU |
dc.subject | Australia | ru_RU |
dc.subject | Canada | ru_RU |
dc.subject | Central Europe | ru_RU |
dc.subject | China | ru_RU |
dc.subject | England | ru_RU |
dc.subject | Israel | ru_RU |
dc.subject | Japan | ru_RU |
dc.subject | Moscow | ru_RU |
dc.subject | Russia | ru_RU |
dc.subject | Scandinavian countries | ru_RU |
dc.subject | South America | ru_RU |
dc.subject | South Korea | ru_RU |
dc.subject | St. Petersburg | ru_RU |
dc.subject | United States | ru_RU |
dc.subject | aesthetic perception | ru_RU |
dc.subject | architectural composition | ru_RU |
dc.subject | architectural design | ru_RU |
dc.subject | architecture | ru_RU |
dc.subject | art | ru_RU |
dc.subject | color | ru_RU |
dc.subject | Interior Design | ru_RU |
dc.subject | museum and exhibition complexes | ru_RU |
dc.subject | museum business | ru_RU |
dc.subject | museum dioramas | ru_RU |
dc.subject | museum exposition | ru_RU |
dc.subject | object-space environment | ru_RU |
dc.subject | plastic | ru_RU |
dc.subject | space | ru_RU |
dc.title | The Museum exposition : color, plastic, space (in the context of project culture of the last 30 years) | ru_RU |
dc.type | Book | ru_RU |
Appears in Collections: | Научные публикации ХГФ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Musem Display Анг обложка.pdf | 3.11 MB | Adobe PDF | ![]() View/Open | |
dvd.zip | 191.66 MB | Сжатые файлы | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Ресурсы наших партнёров:
Репозиторий Белорусского национального технического университета
Электронная библиотека Белорусского государственного университета
Электронная библиотека Гомельского государственного технического университета имени П.О.Сухого
Электронный архив библиотеки МГУ имени А.А. Кулешова
Репозиторий Полесского государственного университета
Электронная библиотека Полоцкого государственного университета
Научный репозиторий Могилевского института МВД Республики Беларусь